Descrizione
Lenovo ThinkPad E570 2.50GHz i5-7200U 15.6″ 1366 x 768Pixel Nero, Argento Computer portatile
| Design | |
|---|---|
| Colore del prodotto | Black,Silver |
| Fattore di forma | Clamshell |
| Tipo di prodotto | Notebook |
| Intel segment tagging | Home Office,Small Business |
| Processore | |
| Cache processore | 3 MB |
| Thermal Design Power (TDP) | 15 W |
| configurazione PCI Express | 1×2+2×1,1×4,2×2,4×1 |
| Nome in codice del processore | Kaby Lake |
| PCI Express slots version | 3.0 |
| Tjunction | 100 °C |
| ECC supported by processor | No |
| Conflict Free processor | Si |
| Litografia processore | 14 nm |
| Numero massimo di corsie Express PCI | 12 |
| Processor cache type | Smart Cache |
| Modalità di funzionamento del processore | 64-bit |
| Bus type | OPI |
| Configurable TDP-down frequency | 800 MHz |
| Stepping | H0 |
| Processore | i5-7200U |
| Numero di core del processore | 2 |
| Famiglia processore | Intel Core i5-7xxx |
| Socket processore | BGA 1356 |
| Numero di threads del processore | 4 |
| Bus di sistema | 4 GT/s |
| Velocità Max Turbo | 3.10 GHz |
| Velocità processore | 2.50 GHz |
| Memoria | |
| RAM massima supportata | 32 GB |
| Slot memoria | 2x SO-DIMM |
| Tipo di RAM | DDR4-SDRAM |
| Fattore di forma memoria | SO-DIMM |
| RAM installata | 4 GB |
| Drive ottico | |
| LightScribe | No |
| Tipo drive ottico | DVD±RW |
| Display | |
| Superficie display | Matt |
| Tipologia HD | HD |
| Dimensioni schermo | 15.6 “ |
| Retroilluminazione a LED | Si |
| Touch screen | No |
| Formato | 16:9 |
| Rapporto di contrasto | 400:1 |
| Risoluzione | 1366 x 768 Pixels |
| Audio | |
| Numero di altoparlanti incorporati | 2 |
| Microfono incorporato | Si |
| Potenza altoparlante | 2 W |
| Connettività | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Quantità porte HDMI | 1 |
| Quantità porte VGA (D-Sub) | 1 |
| Connettore docking | No |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Porta DVI | No |
| Quantità porte USB 2.0 | 1 |
| Combo headphone/microphone port | Si |
| USB Sleep-and-Charge support | Si |
| USB Sleep-and-Charge support ports quantity | 1 |
| Dimensioni e peso | |
| Profondità | 261 mm |
| Altezza | 25.4 mm |
| Larghezza | 379 mm |
| Peso | 2300 g |
| Gestione energetica | |
| Adattatore dissipazione di potenza AC | 45 W |
| Tastiera | |
| Dispositivo di puntatura | ThinkPad UltraNav |
| Tasti Windows | Si |
| Tastiera numerica | Si |
| Resistente all’acqua | Si |
| Networking | |
| Velocità trasferimento Ethernet LAN | 10,100,1000 Mbit/s |
| Bluetooth | Si |
| Connessione WLAN | Si |
| Tipo wireless LAN | IEEE 802.11ac |
| Collegamento ethernet LAN | Si |
| 3G | No |
| 4G | No |
| Supporti media | |
| Dimensione hard disk | 2.5 “ |
| Capacità hard disk | 500 GB |
| Capacità totale hard disk | 500 GB |
| Lettore di schede integrato | Si |
| Velocità di rotazione hard disk | 7200 RPM |
| Interfaccia hard disk | SATA III |
| Numero di hard drive installati | 1 |
| Tipi schede di memoria | MMC,SD,SDHC,SDXC |
| Supporto di memoria | HDD |
| Contenuto della confezione | |
| Adattatore AC/DC | Si |
| Cavo alimentazione incluso | Si |
| Sicurezza | |
| Trusted Platform Module (TPM) | Si |
| Lettore di impronte digitali | Si |
| Certificati di sicurezza | |
| Conformità RoHS | Si |
| Certificazione Energy Star | Si |
| Conformità EPEAT | Gold |
| Sistema operativo/software | |
| Sistema operativo incluso | Windows 10 Pro |
| Architettura sistema operativo | 64-bit |
| Macchina fotografica | |
| Formato del segnale della fotocamera frontale | 720p |
| Fotocamera frontale | Si |
| Grafica | |
| Number of displays supported by on-board graphics adapter | 3 |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1000 MHz |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter OpenGL version | 4.4 |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter ID | 0x5916 |
| Scheda grafica integrata | Si |
| Discrete graphics adapter | No |
| On-board graphics adapter family | Intel HD Graphics |
| Scheda grafica dedicata | Not available |
| Modello scheda grafica integrata | Intel HD Graphics 620 |
| Batteria | |
| Tecnologia batteria | Lithium-Ion (Li-Ion) |
| Durata batteria | 7 h |
| Numero di celle | 4 |
| Capacità della batteria | 41 Wh |
| Caratteristiche speciali del processore | |
| Tecnologia potenziata Intel SpeedStep | Si |
| Intel Clear Video HD Technology | Si |
| Intel Insider | Si |
| Intel InTru 3D Technology | Si |
| Intel Quick Sync Video Technology | Si |
| Execute Disable Bit | Si |
| Idle States | Si |
| Intel 64 | Si |
| Intel Secure Key | Si |
| Intel Virtualization Technology for Directed I/O (VT-d) | Si |
| Intel Virtualization Technology (VT-x) | Si |
| Tecnologia Intel Clear Video | Si |
| Intel AES New Instructions | Si |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Grafica & litografia IMC | 14 nm |
| Intel Flex Memory Access | Si |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel TSX-NI | No |
| Intel VT-x with Extended Page Tables (EPT) | Si |
| Istruzioni supportate | AVX 2.0,SSE4.1,SSE4.2 |
| OS Guard | Si |
| Tecnologia Intel Trusted Execution | No |
| Tecnologia Thermal Monitoring | Si |
| Intel Software Guard Extensions (Intel SGX) | Si |
| Processor package size | 42 x 24 mm |
| Codice del processore | SR2ZU |
| Intel Clear Video Technology for MID | Si |
| Intel Enhanced Halt State | Si |
| Processor ARK ID | 95443 |
| Intel vPro Technology | No |
| Intel My WiFi Technology | Si |
| Intel Smart Response Technology | Si |
| Intel Hyper-Threading Technology | Si |
| Intel Wireless Display Technology | Si |
| Intel Turbo Boost Technology | 2.0 |
| Intel Small Business Advantage (SBA) | Si |
